| Period | Rate of Interests | |
|---|---|---|
| For General Citizens | For Senior Citizens | |
| On Savings Deposits | 03.00% | 03.00% |
| On Term Deposits | ||
| 7 days to 29 days | 04.00% | 04.00% |
| 30 days to 45 days | 04.50% | 04.50% |
| 46 days to 90 days | 04.75% | 04.75% |
| 91 days to 179 days | 05.25% | 05.25% |
| 180 days to 364 days | 06.00% | 06.50% |
| For 1 year (365 days) | 07.00% | 07.50% |
| From 1 year to below 2 years | 06.50% | 07.00% |
| 2 years & above | ||
| Type of Loan | Rate of Interest |
|---|---|
|
On Mortgage Secured Loans : |
|
| Housing Loans (upto Rs. 28.00 lakh) | 13.00% |
| Two wheeler vehicle loan | 13.50% |
| Four wheeler vehicle loan | 9.50% |
| Salary Secured Loan | 17.00% |
| Gold Loan | 10.50% |